Vegetables Calendar
Available
Not Available
Out of Season
| Product \ Month | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinach | ||||||||||||
| Potatoes Sweet | ||||||||||||
| Potatoes | ||||||||||||
| Lollo Rosso Letucce | ||||||||||||
| Lemon Grass | ||||||||||||
| Eggplant | ||||||||||||
| Garlic | ||||||||||||
| Aspargaus | ||||||||||||
| Broccoli | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Cucumbers | ||||||||||||
| Peppers | ||||||||||||
| Red and White onion | ||||||||||||
| Onion Shallots | ||||||||||||
| Cabbage Salad | ||||||||||||
| Brussels Sprouts | ||||||||||||
| Beans Sprouts | ||||||||||||
| Turnip | ||||||||||||
| Beetroot | ||||||||||||
| Cabbage | ||||||||||||
| Celery | ||||||||||||
| Red and Green Chili peppers | ||||||||||||
| Corn | ||||||||||||
| Fennel | ||||||||||||
| Ginger | ||||||||||||
| Green beans | ||||||||||||
| Leek | ||||||||||||
| Lemon | ||||||||||||
| Mushroom | ||||||||||||
| Onion Orma | ||||||||||||
| Pumpkin | ||||||||||||
| Red and White Radish | ||||||||||||
| Spring Onion | ||||||||||||
| Taro root | ||||||||||||
| Tomatoes | ||||||||||||
| Tomatoes cherry | ||||||||||||
| Zucchini |