Fruits Calendar
Available
Not Available
Out of Season
| Product \ Month | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Banana | ||||||||||||
| Local Apple | ||||||||||||
| Watermelon | ||||||||||||
| Strawberry | ||||||||||||
| Physalis | ||||||||||||
| cantaloupe | ||||||||||||
| Clementine | ||||||||||||
| Charentais cantaloupe | ||||||||||||
| Black dates | ||||||||||||
| Barhi Dates | ||||||||||||
| Red and Yellow Dates | ||||||||||||
| Fig | ||||||||||||
| Red Grapefruit | ||||||||||||
| Yellow Grapefruit | ||||||||||||
| Red Grapes | ||||||||||||
| White Grapes | ||||||||||||
| Guava | ||||||||||||
| kaki Fruit | ||||||||||||
| Kumquat | ||||||||||||
| Loquat | ||||||||||||
| Mandarin | ||||||||||||
| Mango (Ewis-Zebdia-Taymour) | ||||||||||||
| Nectarine | ||||||||||||
| Navel Oranges | ||||||||||||
| Valencia oranges | ||||||||||||
| Peach | ||||||||||||
| Pear | ||||||||||||
| Red Plums | ||||||||||||
| Local Apricot | ||||||||||||
| Pomegranate | ||||||||||||
| Sweet Melon | ||||||||||||
| Red Seedless Watermelon | ||||||||||||
| Yellow Seedless Watermelon | ||||||||||||
| Imported Avocados | ||||||||||||
| Imported Plum | ||||||||||||
| Imported Peaches | ||||||||||||
| Imported Nectarine | ||||||||||||
| Imported Black Grapes | ||||||||||||
| Kiwi Fruit | ||||||||||||
| Avocado | ||||||||||||
| Apricot | ||||||||||||
| Catcus Fig | ||||||||||||
| Grapes black | ||||||||||||
| Grapes Red (Crimson) | ||||||||||||
| Grapes Red (Flame) | ||||||||||||
| Mango Fas | ||||||||||||
| Mango Fons | ||||||||||||
| Mango Jolok | ||||||||||||
| Mango Keet | ||||||||||||
| Mango Sedeka | ||||||||||||
| Mango Sokary | ||||||||||||
| Plums Yellow | ||||||||||||
| Papaya | ||||||||||||
| Sursop (Keshta) | ||||||||||||
| Water Melon Seedless Red and Yellow |